skip to main |
skip to sidebar
CMD121 MIDTERM EXAM Result
52270900 | Panumas | Tantikajornkiat | | | | | | 0 |
52270924 | Jaeho | Shin | | | | | | 56 |
52270901 | Thaned | Fa-aroon | WIN | | | | | 67 |
52270902 | Pongsathon | Udomthongkasem | bank | | | | | 63 |
52270903 | Yodsathorn | Songwatanakumjorn | | | | | | 55 |
52270904 | Laisue | Sookniran | TMz | | | | | 0 |
52270905 | Savitchaya | Srichaiya | Oil | | | | | 57 |
52270906 | Siraphob | Ruedeeniyomvuth | kao | | | | | 83 |
52270907 | Ekathep | Michaels | Aof | | | | | 0 |
52270909 | Khanitha | Aieampariwan | Beu | | | | | 53 |
52270910 | Chatsopa | Puntumatawong | Feuu | | | | | 61 |
52270911 | Chayanan | Sriphanomsak | Peet | | | | | 63 |
52270912 | Tanat | Choosrirat | Boom | | | | | 28 |
52270913 | Piyawadee | Suthumdilok | Jan | | | | | 89 |
52270914 | Phasit | Akkarawutmethakorn | Joey | | | | | 69 |
52270915 | Phappim | Wutthisingchai | Ohm | | | | | 60 |
52270916 | Weena | Treesubsin | viie | | | | | 62 |
52270917 | Supanan | Udrondejudom | fang | | | | | 83 |
52270918 | Atiporn | Suchodayon | Khim | | | | | 60 |
52270919 | Akkararat | Assawinpremdet | atom | | | | | 61 |
52270920 | Haneef | Sheck | Sheck | | | | | 42 |
52270921 | Areeya | Chanpimpab | faii | | | | | 65 |
52270922 | Jaraslak | Thavorntaveewong | ming | | | | | 50 |
52200016 | Keawalee | Warutkomain | bElle | | | | | 85 |
| Patom | Kanmopakorn | ixQ | | | | | 69 |
51200018 | Phonpisit | Phwijsathil | dee | | | | | 84 |
51200040 | Pratheep | Cheochuenchaimongkol | jin | | | | | 67 |
No comments:
Post a Comment